Difference between revisions of "Outcomes By Group (Raw Data) Report"
From Charitylog Manual
(Created page with "right File:MENU_Reps_OBG.png") |
|||
Line 2: | Line 2: | ||
[[File:MENU_Reps_OBG.png]] | [[File:MENU_Reps_OBG.png]] | ||
+ | |||
+ | This report produces the raw data for a specified out come group (includes all outcome of the group). | ||
+ | |||
+ | To run the report complete the following criteria: | ||
+ | |||
+ | [[File:reps_OGRAW.png]] | ||
+ | |||
+ | * '''Start Date''' - The start date of the reporting period based on the outcome assessment date. | ||
+ | * '''End Date''' - The end date of the reporting period based on the outcome assessment date. | ||
+ | * '''Outcome Groups''' - Select the required Ladder Outcome group for the report. | ||
+ | |||
+ | Click 'Display in browser' to run and print the report, or 'Export to spreadsheet' | ||
+ | |||
+ | [[File:reps_OGRAWrep.png]] | ||
+ | |||
+ | ---- | ||
+ | [[File:helpheader_small.png|right]] |
Revision as of 10:02, 31 October 2018
This report produces the raw data for a specified out come group (includes all outcome of the group).
To run the report complete the following criteria:
- Start Date - The start date of the reporting period based on the outcome assessment date.
- End Date - The end date of the reporting period based on the outcome assessment date.
- Outcome Groups - Select the required Ladder Outcome group for the report.
Click 'Display in browser' to run and print the report, or 'Export to spreadsheet'