Difference between revisions of "IMCA Details"
From Charitylog Manual
m |
(→IMCA Involvement) |
||
Line 10: | Line 10: | ||
[[File:IMCAdetails_general.PNG]] | [[File:IMCAdetails_general.PNG]] | ||
+ | |||
+ | * '''Department of Health ID Number''' - | ||
+ | * '''IMCA Decision''' - | ||
+ | * '''Is This An Appropriate Referral?''' - | ||
+ | * '''Reason for Inappropriate Referral''' - | ||
+ | * '''Is The Person Aware Of The Referral?''' - | ||
+ | * '''Where Was The Person At The Time Of Referral?''' - | ||
+ | * '''Usual Address''' - | ||
+ | * '''Postcode''' - | ||
+ | * '''Telephone''' - | ||
+ | * '''Ethnic Group''' - | ||
+ | * '''Primary Means Of Communication''' - | ||
+ | * '''Other (please state)''' - | ||
=Capacity= | =Capacity= |
Revision as of 11:54, 7 November 2018
The IMCA Details section are available to IMCA type projects(Modules|IMCA Module required). Once a service user has been referred into a project the IMCA details link is available on the Summary Tab of the persons record.
Click on the link to access the IMCA Details. The page will be broken down into the following tabs
Contents
IMCA Involvement
- Department of Health ID Number -
- IMCA Decision -
- Is This An Appropriate Referral? -
- Reason for Inappropriate Referral -
- Is The Person Aware Of The Referral? -
- Where Was The Person At The Time Of Referral? -
- Usual Address -
- Postcode -
- Telephone -
- Ethnic Group -
- Primary Means Of Communication -
- Other (please state) -