Difference between revisions of "Club Clinic Parameters"
From Charitylog Manual
m |
|||
Line 2: | Line 2: | ||
[[File:Menu_ccparams.PNG]] | [[File:Menu_ccparams.PNG]] | ||
+ | |||
+ | Club & Clinic Parameters contains three items; | ||
+ | |||
+ | *'''Show columns for the next attendance, last attendance and number of attendances missed on the Clinic Members tab?''' For systems that run a vast quantity of occurrences (sessions) you may wish to set this to "No", this will give better performance when viewing a Club\Clinic\Group record. | ||
+ | *'''Order of Appointments on Printed Transport List''' You can choose to print a Transport List in the order of surname or post code. | ||
+ | *'''Format for names on Clubs & Clinics Appointments''' This sets the display format on the attendance screens. | ||
+ | |||
+ | Click "Save Details" to save any changes. | ||
+ | |||
---- | ---- | ||
[[File:helpheader_small.png|right]] | [[File:helpheader_small.png|right]] | ||
[[Category:Features]] | [[Category:Features]] |
Revision as of 14:46, 28 December 2017
Club & Clinic Parameters contains three items;
- Show columns for the next attendance, last attendance and number of attendances missed on the Clinic Members tab? For systems that run a vast quantity of occurrences (sessions) you may wish to set this to "No", this will give better performance when viewing a Club\Clinic\Group record.
- Order of Appointments on Printed Transport List You can choose to print a Transport List in the order of surname or post code.
- Format for names on Clubs & Clinics Appointments This sets the display format on the attendance screens.
Click "Save Details" to save any changes.