|
|
(21 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | Charitylog Local is a light version of the Charitylog CRM designed for smaller charities who may not have the budget or the need for the full version of the Charitylog CRM but who nevertheless have a requirement for some of the key capabilities provided by Charitylog.
| + | Please see our website for full details of the Starter System. |
| | | |
− | Essentially Charitylog Local is a simplified version of Charitylog with a number of restrictions in order to significantly reduce the price point. As with the full CRM, Charitylog Local provides a cloud-based relational database that stores client case notes, records contacts against client records, and links to calendar-based action points. Data relating to projects and clients is securely stored in one place and made available online to authorised users at any time and at any place.
| + | https://www.charitylog.co.uk/crm/local |
| | | |
− | The service is ideally suited to smaller third sector organisations that need an easy to use CRM that will allow them to comply with GDPR regulations. Charitylog Local is also an ideal solution for smaller charities that need the ability to securely receive and manage confidential referrals from other organisations that use the Charitylog or Crossdata service.
| + | =Help videos specific to Charitylog Starter= |
| + | The following videos are design specifically for the Starter System |
| | | |
| + | ====Organisation and People==== |
| + | {{#ev:youtube|w9LSPyTInac|790}} |
| | | |
− | [[File:CloudLock.PNG]] '''Easy-to-use cloud-based CRM'''
| |
− | Easy to use Cloud-based CRM specifically designed for the third sector. Authorised staff can access data any time at any place.
| |
| | | |
− | [[File:GDPR.PNG]] '''Helps with GDPR compliance'''
| + | ====Drop Down Lists==== |
− | Charitylog Local’s secure design enables you to meet your GDPR legal obligations for the storing and processing of personal data.
| + | {{#ev:youtube|jIhI_jmWpBI|790}} |
| | | |
− | [[File:People.PNG]] '''Secure referral portal'''
| |
− | Includes a secure referral portal, giving users the ability to securely receive referrals from local CICs and other charities in their area.
| |
| | | |
− | [[File:Pound.PNG]]'''Competitively priced for smaller charities'''
| + | ====Recording cases and contacts==== |
− | Low price-point solution achieved by lean configuration designed for small charities. Can easily be scaled up in the future if needed.
| + | {{#ev:youtube|UpeS5uoCGuc|790}} |
| | | |
− | ===Benefits===
| |
− | * Securely stores all your client services data off site in one place. No data hosting responsibilities
| |
− | * Enables records to be accessed by authorised staff at any time
| |
− | * Makes GDPR compliance easier
| |
− | * Enables users to receive secure referrals from other local charities
| |
− | * Accepts secure referrals from CICs and public sector organisations using the Crossdata service
| |
− | * Fully scalable service, can be scaled up to meet any future growth
| |
| | | |
− | ===Key Features=== | + | ====Custom Fields==== |
− | * Comprehensive CRM capable of managing all your relationships and client contacts
| + | {{#ev:youtube|RuyrgROl8xw|790}} |
− | * Comes with a powerful integrated reporting suite that can provide valuable bespoke reports
| |
− | * Includes integrated tools for day to day office administration such as letter writing, mail-merge
| |
− | * Backed by a free email support service, and chargeable telephone support (see overleaf)
| |
− | | |
− | ===Collaborating with other charities===
| |
− | The Charitylog Local service is ideally suited to smaller charities that work together with other local charities as part of a local community hub. The service includes a one-way portal that allows users to receive secure referrals from other organisations using the Charitylog service. This arrangement is proving to be a highly successful cost-effective solution for enabling NHS commissioner-funded CICs - and lead third sector organisations - to securely pass on referrals to specialist charities within their local consortium. The service is also proving invaluable in helping to implement the social prescribing model across a wider setting.
| |
− | | |
− | ===Pricing===
| |
− | Licensed users can be added to the system but no more than 10 concurrent users will be allowed to use the service.
| |
− | | |
− | [[File:Local_Features.PNG]]
| |
− | | |
− | [[File:Local_Extras.PNG]]
| |
− |
| |
− | | |
− | ===Find out more===
| |
− | For more information go to the [https://www.charitylog.co.uk/what-we-do/local Charitylog Local website].
| |
− | | |
− | [[File:QR-Local.PNG]]
| |
Please see our website for full details of the Starter System.