Difference between revisions of "Volunteer Job Card Assignments Report"
From Charitylog Manual
Line 12: | Line 12: | ||
* '''Volunteer or Staff Member''' - Select to report on all or a specific person. | * '''Volunteer or Staff Member''' - Select to report on all or a specific person. | ||
* '''Summary or Detailed?''' - choice of output format (see below) | * '''Summary or Detailed?''' - choice of output format (see below) | ||
− | * '''Incomplete or All Assignments?''' - choose whether to show Job Cards that are marked as Complete or not (Incomplete Job Cards - those with no date in the "Completed Date" field on the [[Job Card Details]] screen - are always shown | + | * '''Incomplete or All Assignments?''' - choose whether to show Job Cards that are marked as Complete or not (Incomplete Job Cards - those with no date in the "Completed Date" field on the [[Job Card Details]] screen - are always shown). |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
[[File:helpheader_small.png|right]] | [[File:helpheader_small.png|right]] |
Revision as of 11:37, 17 October 2018
The Volunteer Job Card Assignments Report displays Staff and Volunteers that have been assigned to a client via a job card using Volunteer Job Card Assignments. Complete the following search criteria to run the report:
- Earliest Date Assigned - The start date of the period to report on based on the date of assignment.
- Latest Date Assigned - - The end date of the period to report on based on the date of assignment.
- Project - Specify the Project to report on the associated assignments.
- Volunteer or Staff Member - Select to report on all or a specific person.
- Summary or Detailed? - choice of output format (see below)
- Incomplete or All Assignments? - choose whether to show Job Cards that are marked as Complete or not (Incomplete Job Cards - those with no date in the "Completed Date" field on the Job Card Details screen - are always shown).