Difference between revisions of "Job Card Time Report"
From Charitylog Manual
Line 8: | Line 8: | ||
+ | ==Filters== | ||
+ | |||
+ | * '''Start date and end date''' - enter a range of dates; the system will return all Job Cards where: | ||
+ | ** the "Start Date" field on the Job Card is between these dates (If you pick "Incomplete Only" below; | ||
+ | ** the "Completed Date" field on the Job Card is between these dates (if you pick "Complete Only" below; | ||
+ | ** either of the above (if you pick "All Job Cards" below) | ||
+ | * '''Project''' - the Project of the Job Card's linked Referral | ||
+ | * '''Staff or Volunteer Member or Carer''' - the Volunteer or Staff member on the Job Card | ||
+ | * '''All Job Cards, Incomplete Only, Completed Only?''' - taken from the "Completed Date" field on the Job Card (Job Cards with a date entered here are taken to be complete) | ||
+ | * '''List Order''' - choose from listing by Job Card number, Client (alphabetical by surname), Staff/Volunteer (alphabetical by surname), or Postal Districts (District of the | ||
---- | ---- | ||
[[User:Rob Kay|Rob Kay - manual author]] ([[User talk:Rob Kay|talk]]) 12:24, 19 August 2016 (BST) | [[User:Rob Kay|Rob Kay - manual author]] ([[User talk:Rob Kay|talk]]) 12:24, 19 August 2016 (BST) | ||
[[File:helpheader_small.png|right]] | [[File:helpheader_small.png|right]] |
Revision as of 11:52, 19 August 2016
Location in standard build: Volunteering Options > Volunteering Reports > Job Card Report
The Job Card Time Report shows data from Job Cards.
Filters
- Start date and end date - enter a range of dates; the system will return all Job Cards where:
- the "Start Date" field on the Job Card is between these dates (If you pick "Incomplete Only" below;
- the "Completed Date" field on the Job Card is between these dates (if you pick "Complete Only" below;
- either of the above (if you pick "All Job Cards" below)
- Project - the Project of the Job Card's linked Referral
- Staff or Volunteer Member or Carer - the Volunteer or Staff member on the Job Card
- All Job Cards, Incomplete Only, Completed Only? - taken from the "Completed Date" field on the Job Card (Job Cards with a date entered here are taken to be complete)
- List Order - choose from listing by Job Card number, Client (alphabetical by surname), Staff/Volunteer (alphabetical by surname), or Postal Districts (District of the
Rob Kay - manual author (talk) 12:24, 19 August 2016 (BST)