Difference between revisions of "HP Project Labour Costs"
From Charitylog Manual
(Created page with "right File:Menu_hpplcosts.png ---- right") |
|||
Line 2: | Line 2: | ||
[[File:Menu_hpplcosts.png]] | [[File:Menu_hpplcosts.png]] | ||
+ | |||
+ | The HP Project Labour Costs defines which labour charges are applied to each individual project. Each project that requires Invoicing will need to be setup. Click on the Project name to access the costs and charges. | ||
+ | |||
+ | [[File:HP_plc.PNG]] | ||
+ | |||
+ | |||
+ | |||
+ | [[File:HP_plcsetup.PNG]] | ||
+ | |||
---- | ---- | ||
[[File:helpheader_small.png|right]] | [[File:helpheader_small.png|right]] |
Revision as of 13:30, 3 January 2018
The HP Project Labour Costs defines which labour charges are applied to each individual project. Each project that requires Invoicing will need to be setup. Click on the Project name to access the costs and charges.