|
|
Line 10: |
Line 10: |
| * '''Start date''' - Specify the start date of the reporting period. | | * '''Start date''' - Specify the start date of the reporting period. |
| * '''End date''' - Specify the end date of the reporting period. | | * '''End date''' - Specify the end date of the reporting period. |
− | ** the "Start Date" field on the Job Card is between these dates (If you pick "Incomplete Only" below;
| + | * '''Project''' - Specify 'All Projects' or a single project. |
− | ** the "Completed Date" field on the Job Card is between these dates (if you pick "Complete Only" below;
| + | * '''Staff, Volunteer or Carer''' - Select all or an individual person. |
− | ** either of the above (if you pick "All Job Cards" below)
| + | * '''All Job Cards, Incomplete Only, Completed Only?''' - Specify the status to be used for the report. |
− | * '''Project''' - the Project of the Job Card's linked Referral | + | * '''List Order''' - The display or of the report. |
− | * '''Staff or Volunteer Member or Carer''' - the Volunteer on the Job Card | |
− | * '''All Job Cards, Incomplete Only, Completed Only?''' - taken from the "Completed Date" field on the Job Card (Job Cards with a date entered here are taken to be complete) | |
− | * '''List Order''' - choose from listing by Job Card number, Client (alphabetical by surname), Staff/Volunteer (alphabetical by surname), or Postal Districts (District of the relevant organisation/person) | |
| | | |
| + | Click the 'Display in Browser to view or print the report, or 'Export to Spreadsheet'. |
| | | |
− | ==Output==
| + | [[File:rep_vol_jc.PNG]] |
− | | |
− | Example reporting output:
| |
− | | |
− | | |
− | [[File:JCTR_2.png|790px|border]] | |
− | | |
− | | |
− | '''Job Cards with no timesheet records attached do show in this report, but with blanks in the "Time", "Travel Time" and "Mileage" fields.'''
| |
− | | |
− | The following columns are displayed on the reporting output:
| |
− | | |
− | * '''Volunteer ID''' – System ID number of the volunteer
| |
− | * '''Volunteer''' - Name of the volunteer
| |
− | * '''Client ID''' – System ID number of the client
| |
− | * '''Client Name''' - Name of the client
| |
− | * '''Referred Date''' - the start date of the referral that the job card in question links to
| |
− | * '''Started Date''' - the "Start Date" on the [[Job Card Details]] screen. The time shown is the time that the Job Card was created.
| |
− | * '''Complete Date''' - the '''Completed Date''' on the [[Job Card Details]] screen.
| |
− | <!-- see bug 35504. -->
| |
− | * '''District''' the Postal District of the client.
| |
− | * '''Project''' - the Project of the Job Card's linked Referral
| |
− | * '''Subcategory''' - the [[Project Subcategories|Project Subcategory]] on the Job Card's linked Referral
| |
− | * '''Job Card''' - the Job Card number
| |
− | * '''Referral No''' - the ID number of the Job Card's linked Referral
| |
− | * '''Job Details''' - shows the text from the "Job Description" field on the Job Card (if the Job Card has been completed manually from the [[Job Card Details]] page) or the text entered in the "Description of Work Done" field on the [[Follow Up Details]] screen (if [[Automatic Follow-Ups]] are being used).
| |
− | * '''Time''' - work time spent on each timesheet record; taken from the "Duration" field on the [[Job Card Details]] page or the "Time Spent (minutes)" field on the [[Follow Up Details]] page
| |
− | * '''Travel Time''' - taken from the "Travelling Time" field on the [[Job Card Details]] page or the "Travelling Time (minutes)" field on the {{Follow Up Details]] page
| |
− | * '''Mileage''' - taken from the "Travelling Mileage" field on the [[Job Card Details]] page or the "Mileage" field on the [[Follow Up Details]] page
| |
− | | |
| | | |
| ---- | | ---- |
− | [[User:Rob Kay|Rob Kay - manual author]] ([[User talk:Rob Kay|talk]]) 12:24, 19 August 2016 (BST)
| |
| [[File:helpheader_small.png|right]] | | [[File:helpheader_small.png|right]] |
Click the 'Display in Browser to view or print the report, or 'Export to Spreadsheet'.