Difference between revisions of "Referral status"
Alanconway (talk | contribs) (→Introduction) |
Alanconway (talk | contribs) (→Introduction) |
||
Line 39: | Line 39: | ||
|} | |} | ||
+ | |||
+ | |||
+ | You can see this provides several reasons why the referral is considered as closed, but is summarised as just a closed referral. When it comes to reporting on this, you can just find out how many referrals have the "Closed" status, but also delve into the granularity and find out why they are closed. |
Revision as of 10:38, 28 February 2024
Introduction
Referral Status is used in conjunction with Referral Templates. It allows you to use multiple stages which can reflect the task, or progress of that referral, yet be collated into a single status. For example, a Casework project might have the following:
Referral Stage | Referral Status |
---|---|
Referral Received | Pending |
First Contact | Pending |
Assessment Arranged | Pending |
Assessment Complete | Open |
Pending Allocation | Open |
Allocated | Open |
First Appointment Booked | Open |
First Appointment Attended | Open |
In the above example, you can see the referral wasn't counted as "Open" until the assessment has been completed. Then, all subsequent tasks were done at the open status. When it comes to closing the referral, it could also look something like this:
Referral Stage | Referral Status |
---|---|
Closed - Complete | Closed |
Closed - No Answer | Closed |
Closed - Client Declined | Closed |
Closed - Client moved away | Closed |
You can see this provides several reasons why the referral is considered as closed, but is summarised as just a closed referral. When it comes to reporting on this, you can just find out how many referrals have the "Closed" status, but also delve into the granularity and find out why they are closed.