Difference between revisions of "Clinic Attendance Overview"
Line 4: | Line 4: | ||
[[File:attendance_overview1.jpg|400px|alt="a screenshot of the clinic attendance overview button, highlighted in the reporting menu."]] | [[File:attendance_overview1.jpg|400px|alt="a screenshot of the clinic attendance overview button, highlighted in the reporting menu."]] | ||
+ | |||
+ | You will be required to input the following criteria: | ||
+ | |||
+ | '''Date Range''' The date ranges for the attendances you wish to report on. | ||
+ | |||
+ | '''Completed meetings or all?''' Choose between meetings that have been completed, are incomplete, or all. | ||
+ | |||
+ | '''Active or Inactive Clinics''' This allows you to chose to report on Clinics where Active may be set to No. | ||
+ | |||
+ | '''Project Associated with''' This will focus the report on Clinics associated to the selected project. | ||
+ | |||
+ | '''Clinic''' The Clinic chosen for the reported attendances. | ||
+ | |||
+ | '''Service User Groups''' This applies a filter on specific Service User Groups only. | ||
+ | |||
+ | '''Week End Date''' Select a Week End date for the report to look at. | ||
+ | |||
+ | [[File:attendance_overview2.jpg|700px|alt="a screenshot of the clinic attendance overview report criteria fields. As listed above."]] |
Revision as of 15:21, 9 October 2024
The Clinic Attendance Overview report gives an overview of attendances to selected Clubs & Clinics within a specific time frame.
The report is accessed under the main reporting menu, under the Clubs & Clinics title.
You will be required to input the following criteria:
Date Range The date ranges for the attendances you wish to report on.
Completed meetings or all? Choose between meetings that have been completed, are incomplete, or all.
Active or Inactive Clinics This allows you to chose to report on Clinics where Active may be set to No.
Project Associated with This will focus the report on Clinics associated to the selected project.
Clinic The Clinic chosen for the reported attendances.
Service User Groups This applies a filter on specific Service User Groups only.
Week End Date Select a Week End date for the report to look at.