Difference between revisions of "Roster Worker Work Diary"
Idenning01 (talk | contribs) (Edited for clarity, amended order of search criteria list and added the 'Teams' search criteria explanation) |
Idenning01 (talk | contribs) m (Changed 'service user' to 'client') |
||
Line 12: | Line 12: | ||
* '''Project''' - If multiple projects use the Roster Module then you can select a specific project to display, this is also governed by your user account's project access. | * '''Project''' - If multiple projects use the Roster Module then you can select a specific project to display, this is also governed by your user account's project access. | ||
* '''Team''' - This allows you to search for Job Cards assigned to specific worker Teams. | * '''Team''' - This allows you to search for Job Cards assigned to specific worker Teams. | ||
− | * '''Own or All Clients''' - If you have access you can view all jobs for all | + | * '''Own or All Clients''' - If you have access you can view all jobs for all Clients or just jobs allocated to you as a worker. |
− | * '''Client ID''' - If you know the Client ID for the | + | * '''Client ID''' - If you know the Client ID for the Client you can enter this to only display Job Cards for them. |
− | * '''Client Forename or Surname''' - This option allows you to search for a | + | * '''Client Forename or Surname''' - This option allows you to search for a Client by forename or surname. |
* '''Days to Show into Past''' - This selects how many future days are displayed. | * '''Days to Show into Past''' - This selects how many future days are displayed. | ||
* '''Days to Show into Future''' - This selects how many past days are displayed. When this option and future days are set to 0 only the current days work is displayed. | * '''Days to Show into Future''' - This selects how many past days are displayed. When this option and future days are set to 0 only the current days work is displayed. | ||
Line 26: | Line 26: | ||
[[File:roster_di3.PNG|800px|alt="a screenshot of a list of job cards from the roster worker diary results."]] | [[File:roster_di3.PNG|800px|alt="a screenshot of a list of job cards from the roster worker diary results."]] | ||
− | From here you can visit the Workers or the | + | From here you can visit the Workers or the Clients record by clicking on their name. To update or make changes, click on 'Update Details' to go to the [[Roster_Job_Cards#The_Job_Card|Job Card]]. |
---- | ---- | ||
[[File:helpheader_small.png|right]] | [[File:helpheader_small.png|right]] |
Latest revision as of 11:31, 5 December 2024
The roster work diary is ideal for workers to use as a home page when they are restricted to only see their own clients. If used as a home page, when workers log into the system they will be displayed their own work. It can also be used by managers and service admins to view work for the day. The work diary only displays jobs cards that have been confirmed.
The search criteria panel will be displayed at the top of the screen which can be used to tailor the current list of job cards shown.
- Completion Status - Allows you to select all completion statuses or just a specific status. Generally Incomplete would be the option for workers.
- Project - If multiple projects use the Roster Module then you can select a specific project to display, this is also governed by your user account's project access.
- Team - This allows you to search for Job Cards assigned to specific worker Teams.
- Own or All Clients - If you have access you can view all jobs for all Clients or just jobs allocated to you as a worker.
- Client ID - If you know the Client ID for the Client you can enter this to only display Job Cards for them.
- Client Forename or Surname - This option allows you to search for a Client by forename or surname.
- Days to Show into Past - This selects how many future days are displayed.
- Days to Show into Future - This selects how many past days are displayed. When this option and future days are set to 0 only the current days work is displayed.
Click the 'List Again' button to display the results for the specified criteria or the 'View Calendar' button to go to the Worker Summary Calendar.
You will be display a list of job cards based on the search criteria specified above.
From here you can visit the Workers or the Clients record by clicking on their name. To update or make changes, click on 'Update Details' to go to the Job Card.