Difference between revisions of "System Details"
From Charitylog Manual
(Created page with "right The "General Details" page stores information about your organisation. border|790px '''Contact information''' The c...") |
|||
Line 5: | Line 5: | ||
[[File:GD_1.png|border|790px]] | [[File:GD_1.png|border|790px]] | ||
+ | |||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | |||
+ | ==Information about your organisation (General Details)== | ||
Line 18: | Line 24: | ||
This email address will be the "from" address on system generated emails, so it is usually set to an "info@" address or similar, rather than someone's personal address. | This email address will be the "from" address on system generated emails, so it is usually set to an "info@" address or similar, rather than someone's personal address. | ||
+ | |||
+ | |||
+ | ==Welcome Message on Login Screen== | ||
+ | |||
+ | This message will be shown to all users below the login fields, where they enter their personal username and password. You can use this message to send reminders to staff, etc. |
Revision as of 14:28, 6 May 2014
The "General Details" page stores information about your organisation.
Information about your organisation (General Details)
Contact information
The contact information is fairly self explanatory. There are some extra things to be aware of, though;
Postcode
The postcode entered here will define where all maps created from reports are centred.
Organisation eMail Address
This email address will be the "from" address on system generated emails, so it is usually set to an "info@" address or similar, rather than someone's personal address.
Welcome Message on Login Screen
This message will be shown to all users below the login fields, where they enter their personal username and password. You can use this message to send reminders to staff, etc.