Difference between revisions of "Roster Worker Holiday Pay Parameters"
From Charitylog Manual
Line 2: | Line 2: | ||
[[File:A_SW_30.png]] | [[File:A_SW_30.png]] | ||
+ | |||
+ | |||
+ | [[File:RW_holparams.PNG]] | ||
Holiday Pay Parameters set the defaults to be used for holiday pay calculations. The default can be selected on a workers record or a different value can be used. On the right hand side is a tool that will update the 'Standard Number Of Hours Worked Per Hour Of Holiday Pay' field based on days given for a full time worker. | Holiday Pay Parameters set the defaults to be used for holiday pay calculations. The default can be selected on a workers record or a different value can be used. On the right hand side is a tool that will update the 'Standard Number Of Hours Worked Per Hour Of Holiday Pay' field based on days given for a full time worker. | ||
Line 10: | Line 13: | ||
* '''Start/End for Holiday Year''' - Select the start day and month of the holiday period. | * '''Start/End for Holiday Year''' - Select the start day and month of the holiday period. | ||
− | [[File: | + | ---- |
+ | [[File:helpheader_small.png|right]] |
Revision as of 08:42, 26 June 2018
Holiday Pay Parameters set the defaults to be used for holiday pay calculations. The default can be selected on a workers record or a different value can be used. On the right hand side is a tool that will update the 'Standard Number Of Hours Worked Per Hour Of Holiday Pay' field based on days given for a full time worker.
Complete the following:
- Holiday Pay To Be Calculated? - Select 'Hours of Holiday Based On Hours Worked' to enable the calculation of holiday pay for workers.
- Standard Number Of Hours Worked Per Hour Of Holiday Pay - This specifies the multiplier to be used when calculating a persons holiday pay.
- Start/End for Holiday Year - Select the start day and month of the holiday period.