|
|
(61 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
− | [[File:helpheader_small.png|centre]] | + | [[File:Logo_charitylog_crossdata_dizions.png|centre]] |
| __NOTOC__ | | __NOTOC__ |
− | ==Welcome to the system manual==[[Accessibility]] | + | ==Welcome to the system manual== |
| | | |
− | The manual is a full guide to get the best out of your system and it's [[Modules]]. In this manual, you will find help topics on each page of the system and a range of 'How to Guides'.
| + | This manual is a full guide to get the best out of your CRM and its [[Modules]]: |
| + | * How-to-guides |
| + | * [[Webinars]] |
| + | * A dedicated page for every page in the CRM - click the question mark in the top right. |
| | | |
− | In addition to our online manual, we have numerous webinars available in the [[Help Centre]].
| + | You can also contact our customer support team at support@dizions.co.uk. Customers on our One and Plus plans can also call 0333 222 5957. Please provide the support team with your account number (click the question mark in the top right). |
| | | |
− | The main menu on the left will take you around the manual to access all topics.
| + | ==Logging In== |
− | | + | Edge, Firefox, Chrome and Safari are supported. Internet Explorer is no longer supported. It is important that your browser is kept up to date as we only support the two latest versions. |
− | ==IMPORTANT SERVICE ANNOUNCMENT== | |
− | We are introducing a new call system for support, which will be introduced over the coming weeks. There will be no disruption to the current system however the telephone number will be changing. If you are using Charitylog, Crossdata or Charitylog Local (with a support package) the new number for support is '''0333 222 5957 '''. Please note that this is '''not''' a premium rate number and is equivalent to calling a 01 or 02 number. For individual call charges please contact your telecoms service provider.
| |
− | ==System Updates==
| |
− | | |
− | Three times a year a new updated version of the software is released, see [[Updates]] for details of when they are released. If you wish to see the new features before they are made available to your live system it is recommended that you set the update date of your training/test version to be before your live system. For details of changing your update date see [[Help Centre]].
| |
| | | |
− | ==Browser==
| + | Please DO NOT log into two systems (e.g. your live and training systems) on the same browser. If you work on different systems, please use two separate browsers. |
− | A browser is an application on a computer or device that is used to access the internet. The system is can be used on a wide range of modern browser including, Internet Explorer 11, MS Edge, up to date version of Mozilla Firefox, up to date version of Chrome and Safari. It is important that the browser is kept up to date with software updates from the manufacturer.
| |
− | | |
− | '''It is very important that you DO NOT try to log into two systems (live system and a training system) on the same browser. If you work on different systems, maybe your live and training, then you will need to use to separate browsers, one for each system.'''
| |
− | | |
− | | |
− | ===Browser Add-ons===
| |
− | Consideration must be made for what browser add-ons you have. An add-on is a small program that has been downloaded and installed on to the browser. Some browsers may read and capture the data from the websites that you visit, this would include any online CRM system. These add-ons may seem to be innocent but even spelling and grammar checkers may upload your data and store it on their own systems. It is important that you trust you add-ons and have viewed the privacy policy of these third parties. For further information please contact you IT Department. The diagram below displays how this may happen.
| |
− | | |
− | [[File:Browseraddons.PNG]]
| |
− | | |
− | ==Logging In==
| |
| | | |
| {{#ev:youtube|ZDswvem1rwo|790}} | | {{#ev:youtube|ZDswvem1rwo|790}} |
Line 32: |
Line 19: |
| ==Screen Layout== | | ==Screen Layout== |
| | | |
− | The system is split up into various sections. | + | The main menu contains all your day-to-day tasks, like the Action List, Calendar and lists of organisations and people: |
| | | |
| + | [[File:clog_top_menu.png|alt="Main Menu tabs"]] |
| | | |
− | [[File:Main_screen.PNG]]
| + | The user menu has links to your user settings, home page, dashboard and this manual: |
| | | |
| + | [[File:clog_user_menu.png]] |
| | | |
− | ===<span style="color:#00A2E8">'''Section 1'''</span>===
| + | The search bar lets you search the whole system, including people: |
| | | |
− | [[File:Main_1.PNG]] | + | [[File:clog_search.png]] |
| | | |
− | This section displays your organisation's name and logo. To update these detail see [[System Details| Organisation Details]].
| + | The settings cog is for administrators to configure the system: users, projects/services, settings etc: |
| | | |
− | ===<span style="color:#FFAEC9">'''Section 2'''</span>===
| + | [[File:clog_settings_menu.png]] |
| | | |
− | [[File:Main_2.PNG]]
| + | ==Browser Add-ons== |
− | | + | An add-on is a small program that has been downloaded and installed on to the browser. Some browsers may read and capture the data from the websites that you visit, this would include any online CRM system. These add-ons may seem to be innocent but even spelling and grammar checkers may upload your data and store it on their own systems. It is important that you trust your add-ons and have viewed the privacy policy of these third parties. |
− | In this section you will find;
| |
− | | |
− | *Username - Click on your user name to access your [[My User Options]] to change your settings and password.
| |
− | *Branch (Requires [[Modules| Branch Module]]) - Displays the name of the current branch you are logged in to. To change branch click on the current branch displayed and select the branch you wish to change to.
| |
− | *Inactivity Timer - This clock counts down showing how long the current session has left before you are logged out. The timer will reset when the page changes, normally by navigating to a new page or saving information on that page. Please note that 'pop up' boxes and screens will '''not''' refresh the timer. You can click on the timer to manually reset the clock. If you use multiple tabs each tab will have it's own count down timer, it's important to make sure a tab does not time out. Administrator can reduce the inactivity timer in [[Operational Rules]].
| |
− | | |
− | ===<span style="color:#FF7F27">'''Section 3'''</span>===
| |
− | | |
− | [[File:Main_3.PNG]]
| |
− | | |
− | This section is the main navigation menu of the system and includes:
| |
− | *Log out button - Clicking on the logout page will give you a prompt to log out.
| |
− | *System Menus - The system menus will show you the available parts of the system that you can use. These menus are controlled by [[Group Access]], security groups that define what you can do on the system. These groups are controlled by your system administrators.
| |
− | *Menu Search tool - The search tool will search all of the menus to find the keyword entered. This is a quick way of navigating around the system. You can also enter numbers to search for either records or referral/cases.
| |
− | *Admin Menu (System cog) - The Admin Menu contains the set up pages of the system. Most items in the Setup Menu are only accessible by administrators.
| |
− | | |
− | ===<span style="color:#ED1C24">'''Section 4 - The Sidebar Menu'''</span>===
| |
− | | |
− | [[File:Main_4.PNG]]
| |
− | | |
− | | |
− | The sidebar menu displays;
| |
− | * '''Home Page button''' - To change your home page click on your name in section 2.
| |
− | * '''[[View Dashboard]]''' - Real time dashboard powered by the [[Analytics]] Report
| |
− | * '''[[Alerts Dashboard|Alerts]]''' (Requires [[Modules| Roster Module with Alerts]]) - Flashes if alerts are detected, clicking the bell allows you to access the alerts centre.
| |
− | * '''[[Comms Centre]]''' - Displays a phone that flashes when text messages have been received (requires a [[TextAnywhere]] account).
| |
− | * '''The Manual''' - Takes you to the manual.
| |
− | * '''The Help Centre''' - Tools and Webinars
| |
− | * '''[[Page Info]]''' - A useful tool for administrators displaying access checks. This item will also display Access Keys.
| |
− | | |
− | ===<span style="color:#22B14C">'''Section 5'''</span>===
| |
− | | |
− | [[File:Main_5.PNG]]
| |
| | | |
| + | ==System Updates== |
| | | |
− | ----
| + | Your system receives a [[Updates|major update]] three times a year. Your test system is updated before your live so you can preview new features. |
− | [[File:helpheader_small.png|right]] | |
You can also contact our customer support team at support@dizions.co.uk. Customers on our One and Plus plans can also call 0333 222 5957. Please provide the support team with your account number (click the question mark in the top right).
Edge, Firefox, Chrome and Safari are supported. Internet Explorer is no longer supported. It is important that your browser is kept up to date as we only support the two latest versions.
Please DO NOT log into two systems (e.g. your live and training systems) on the same browser. If you work on different systems, please use two separate browsers.
The main menu contains all your day-to-day tasks, like the Action List, Calendar and lists of organisations and people:
The user menu has links to your user settings, home page, dashboard and this manual:
The settings cog is for administrators to configure the system: users, projects/services, settings etc:
An add-on is a small program that has been downloaded and installed on to the browser. Some browsers may read and capture the data from the websites that you visit, this would include any online CRM system. These add-ons may seem to be innocent but even spelling and grammar checkers may upload your data and store it on their own systems. It is important that you trust your add-ons and have viewed the privacy policy of these third parties.