Difference between revisions of "Termination Reasons"
From Charitylog Manual
Line 13: | Line 13: | ||
Click on the menu item to see the list of Termination Reasons set up on your system, if there are any. Click on "Create New Reason" to create a new one, or click the name of an existing option to edit it. | Click on the menu item to see the list of Termination Reasons set up on your system, if there are any. Click on "Create New Reason" to create a new one, or click the name of an existing option to edit it. | ||
+ | |||
+ | [[File:TR_3.png|border]] | ||
+ | |||
You can now enter the following information: | You can now enter the following information: | ||
* Reason | * Reason | ||
− | * Use As Reason For Marking Someone As Deceased? - if set to "Yes", | + | * Use As Reason For Marking Someone As Deceased? - if set to "Yes", this reason will be available on the [[Client Deceased]] page. |
+ | * [[Display Order]] | ||
+ | * Active? - whether this option is available for use on the system or not | ||
+ | |||
+ | [[File:TR_3.png|border]] | ||
+ | |||
+ | |||
+ | ==Reporting outputs== | ||
+ | |||
+ | Data entered against the list of Termination Reasons is available: | ||
+ | |||
+ | * On the [[Termination Report]] | ||
+ | * In the KPI Report Designer - it is shown on the details results for all of the "Number of Terminations..." reports | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | [[User:Rob Kay|Rob Kay - manual author]] ([[User talk:Rob Kay|talk]]) 15:43, 5 May 2015 (BST) |
Revision as of 14:43, 5 May 2015
Location in standard build: Administration > Drop-Down Lists > Termination Reasons
The list of Termination Reasons is used when an org/person's involvement with a Project is formally terminated by a user. The "Reason" field appears on the Client Project Terminations screen.
Creating or editing Termination Reasons
Click on the menu item to see the list of Termination Reasons set up on your system, if there are any. Click on "Create New Reason" to create a new one, or click the name of an existing option to edit it.
You can now enter the following information:
- Reason
- Use As Reason For Marking Someone As Deceased? - if set to "Yes", this reason will be available on the Client Deceased page.
- Display Order
- Active? - whether this option is available for use on the system or not
Reporting outputs
Data entered against the list of Termination Reasons is available:
- On the Termination Report
- In the KPI Report Designer - it is shown on the details results for all of the "Number of Terminations..." reports
Rob Kay - manual author (talk) 15:43, 5 May 2015 (BST)