Difference between revisions of "Courses and Qualifications Report"
From Charitylog Manual
Line 2: | Line 2: | ||
''Location in standard build:'' '''[[Reports Tab]] > "General" section > Courses & Qualifications''' | ''Location in standard build:'' '''[[Reports Tab]] > "General" section > Courses & Qualifications''' | ||
+ | |||
+ | [[file:cl_CAQR_1.png]] | ||
+ | |||
The Courses & Qualifications Report is a report which takes data from the [[Courses]] and [[Qualifications]] features. It is usually used to show which people completed a particular course, or held a particular qualification, over a time frame. | The Courses & Qualifications Report is a report which takes data from the [[Courses]] and [[Qualifications]] features. It is usually used to show which people completed a particular course, or held a particular qualification, over a time frame. | ||
− | [[file: | + | [[file:cl_CAQR_2.png]] |
Line 33: | Line 36: | ||
The drop-down list which gives users the options to enter in these sections is [[Courses and Qualifications]]. | The drop-down list which gives users the options to enter in these sections is [[Courses and Qualifications]]. | ||
− | + | ---- | |
− | [[User:Rob Kay|Rob Kay - manual author]] ([[User talk:Rob Kay|talk]]) | + | [[User:Rob Kay|Rob Kay - manual author]] ([[User talk:Rob Kay|talk]]) 14:46, 12 June 2017 (BST) |
+ | [[File:helpheader_small.png|right]] | ||
+ | [[Category:Reporting]] |
Revision as of 13:46, 12 June 2017
Location in standard build: Reports Tab > "General" section > Courses & Qualifications
The Courses & Qualifications Report is a report which takes data from the Courses and Qualifications features. It is usually used to show which people completed a particular course, or held a particular qualification, over a time frame.
Filters
You can filter the reporting output by:
- Start Date and End Date - note that this date range filter refers only to the date that a course/qualification was obtained, i.e. the start date. The date of expiry of Courses and Qualifications is not included in this date filter.
- Type? - choose from Courses or Qualifications as appropriate
- Expiry Status - choose from "All Records", "Expired" or "Current" - this is worked out by whether the date of expiry is before or after today (Courses and Qualifications that expire today are regarded as current)
- Course, or a range of courses
- Qualification, or a range of qualifications
Output formats
The output can be ordered by:
- Name (of the person holding the courses/qualifications)
- Name of course/qualification
- Date of course/qualification
Data Sources
This report takes data from information entered in the Course andQualifications sections at the bottom of organisation/people Details screens.
The drop-down list which gives users the options to enter in these sections is Courses and Qualifications.
Rob Kay - manual author (talk) 14:46, 12 June 2017 (BST)