Difference between revisions of "Equipment Report"
From Charitylog Manual
JoshCooper (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
[[File:eq_al3.png|alt="a screenshot of the equipment report results. It has columns for dates and rows for equipment. The name of the person using the equipment on the date is populated in the box."]] | [[File:eq_al3.png|alt="a screenshot of the equipment report results. It has columns for dates and rows for equipment. The name of the person using the equipment on the date is populated in the box."]] | ||
− | In the above example we can | + | In the above example we can see that between 01/01/2023 and 12/03/2023: |
+ | |||
+ | The drill bits were not loaned to anyone. | ||
+ | |||
+ | Gardening tools were loaned to Mr. John Jones. | ||
+ | |||
+ | The hand tools were loaned to Ms. Edith Williamson | ||
---- | ---- | ||
[[file:helpheader_small.png|right]] | [[file:helpheader_small.png|right]] |
Latest revision as of 14:19, 27 November 2024
The system allows equipment to be setup and issued to organisations and people with an expected and actual return date. The allocations report looks at the date of issue and the expected return date.
- Start Date - The start of the reporting period.
- End Date - The end of the reporting period, advisable not to use a large period as each day is displayed across the screen.
- Equipment Name or Part of Name - Filters looking at the entered name or part of.
Click 'Display in Browser' button to run the report.
In the above example we can see that between 01/01/2023 and 12/03/2023:
The drill bits were not loaned to anyone.
Gardening tools were loaned to Mr. John Jones.
The hand tools were loaned to Ms. Edith Williamson