Difference between revisions of "Club and Clinic Cancellations"
(Created page with "right ''Location in standard build:'' '''''Reports tab > Clubs & Clinics > Club and Clinic Cancellations''''' [[File:cl_CCCCR_1.png|border]...") |
|||
Line 13: | Line 13: | ||
− | When this option is set to "Yes", if someone is removed from the attendance list, the user will automatically be shown a data entry screen where they can enter the reason for the cancellation. The reasons available are the [[Non-Attendance Reasons]]. | + | When this option is set to "Yes", if someone is removed from the attendance list, the user will automatically be shown a data entry screen where they can enter the reason for the cancellation. The reasons available are the list of [[Non-Attendance Reasons]]. |
+ | |||
+ | |||
+ | ==Report Filters== | ||
+ | |||
+ | You can filter the report by: | ||
+ | |||
+ | * '''Date range''' (you must enter a date range, otherwise the system will return no results) | ||
+ | * '''Active, Inactive or all''' clubs/clinics/groups | ||
+ | * '''Clinic or Club''' | ||
+ | * '''Project Associated With''' - i.e. the "parent" project of the Club/Clinic | ||
+ | * '''Cancelled Appointments in Events or Audit of All Cancellations?''' - the only difference between these two formats is that the "Audit" option has some extra columns (see below). | ||
+ | * '''Sort By Client or By Event Date''' - this will group the reporting output. | ||
+ | |||
+ | [[File:cl_CCCCR_3.png|border]] | ||
+ | |||
+ | |||
+ | ==Output columns== | ||
+ | |||
+ | The data output on the report contains the following columns: | ||
+ | |||
+ | * '''Client ID''' | ||
+ | * '''''Audit Reference''' - only shown on the "audit of all cancellations" version of the report |
Revision as of 13:52, 2 August 2017
Location in standard build: Reports tab > Clubs & Clinics > Club and Clinic Cancellations
The Club & Clinic Client Cancellation Report shows cancellations for Club/Clinic Occurrences.
A Cancellation is when someone is confirmed to attend an Occurrence of a Club/Clinic (i.e. they are booked into an attendance slot), but they are then un-booked (removed from the attendance slot). Cancellations are only recorded if the "Record all Cancellations?" option for the Club/Clinic is set to "Yes".
When this option is set to "Yes", if someone is removed from the attendance list, the user will automatically be shown a data entry screen where they can enter the reason for the cancellation. The reasons available are the list of Non-Attendance Reasons.
Report Filters
You can filter the report by:
- Date range (you must enter a date range, otherwise the system will return no results)
- Active, Inactive or all clubs/clinics/groups
- Clinic or Club
- Project Associated With - i.e. the "parent" project of the Club/Clinic
- Cancelled Appointments in Events or Audit of All Cancellations? - the only difference between these two formats is that the "Audit" option has some extra columns (see below).
- Sort By Client or By Event Date - this will group the reporting output.
Output columns
The data output on the report contains the following columns:
- Client ID
- Audit Reference - only shown on the "audit of all cancellations" version of the report