Difference between revisions of "Change of Address Report"
From Charitylog Manual
Emilewhite (talk | contribs) |
|||
Line 3: | Line 3: | ||
[[File:coa1.jpg|500px|alt="a screenshot of the change of address report button, highlighted in the admin menu."]] | [[File:coa1.jpg|500px|alt="a screenshot of the change of address report button, highlighted in the admin menu."]] | ||
− | This report | + | This report is a quick way to discover which records have had a change of address or phone number within a certain time period. |
− | [[File:coa2.jpg|700px|alt="a screenshot of the change of address report data entry page."]] | + | [[File[[File::coa2.jpg]]|700px|alt="a screenshot of the change of address report data entry page."]] |
Complete the following: | Complete the following: | ||
− | * '''Address changed | + | * '''Address changed between''' - The date range you would like to see any address changes between. |
− | + | * '''Organisation/Person Type''' - The type of record you would like to see change of address information about. I.e. Service User | |
− | * '''Organisation / Person | + | * '''Filter by Surname''' - This filter can be used to find a specific user record. |
− | * '''Filter by | + | * '''Include telephone number changes''' - Filter by any records that have changed their telephone number in the date period selected. |
− | |||
− | * '''Include telephone number changes''' - | ||
− | If you are on a [[Modules| Branch System]] use the | + | If you are on a [[Modules| Branch System]] you can select whether you want to use all branches to search or a specific branch (you must have permission to access the branch first before you can use it to run the report.) |
− | To run the report click on the 'Display in Browser' button, from here you will be able to print the report or access the [[Blue Folder Lookup]] tool | + | To run the report click on the 'Display in Browser' button, from here you will be able to print, export the report or access the [[Blue Folder Lookup]] tool. |
− | |||
− | |||
+ | To export the results directly to a spreadsheet without using the [[Blue Folder Lookup]] click on the 'Export to Spreadsheet' button. | ||
---- | ---- | ||
[[File:helpheader_small.png|right]] | [[File:helpheader_small.png|right]] |
Revision as of 15:42, 31 December 2024
This report is a quick way to discover which records have had a change of address or phone number within a certain time period.
[[File[[File::coa2.jpg]]|700px|alt="a screenshot of the change of address report data entry page."]]
Complete the following:
- Address changed between - The date range you would like to see any address changes between.
- Organisation/Person Type - The type of record you would like to see change of address information about. I.e. Service User
- Filter by Surname - This filter can be used to find a specific user record.
- Include telephone number changes - Filter by any records that have changed their telephone number in the date period selected.
If you are on a Branch System you can select whether you want to use all branches to search or a specific branch (you must have permission to access the branch first before you can use it to run the report.)
To run the report click on the 'Display in Browser' button, from here you will be able to print, export the report or access the Blue Folder Lookup tool.
To export the results directly to a spreadsheet without using the Blue Folder Lookup click on the 'Export to Spreadsheet' button.