Difference between revisions of "Change of Address Report"
Emilewhite (talk | contribs) |
Emilewhite (talk | contribs) |
||
Line 8: | Line 8: | ||
Complete the following: | Complete the following: | ||
− | * '''Address | + | * '''Address Changed Between''' - The date range you would like to see any address changes between. |
− | * '''Organisation/Person | + | * '''Organisation/Person type''' - The type of record you would like to see change of address information about. I.e. Service User |
− | * '''Filter by Surname''' - This filter can be used to find a specific user record. | + | * '''Filter by Surname''' - This filter can be used to find a specific user record by their surname. |
+ | * '''Filter by Other Names''' - This filter can be used to find a specific user record by their first or middle name. | ||
* '''Include telephone number changes''' - Filter by any records that have changed their telephone number in the date period selected. | * '''Include telephone number changes''' - Filter by any records that have changed their telephone number in the date period selected. | ||
− | If you are on a [[Modules| Branch System]] you can select whether you want to use all branches to search or a specific branch (you must have permission to access the branch first before you can use it to run the report.) | + | If you are on a [[Modules| Branch System]] you can select whether you want to use all branches to search or a specific branch (you must have permission to access the branch first before you can use it to run the report.) The screenshot above shows the branch selection filter, this is only present on Charitylog databases that use branches. Otherwise, only the Report filters will show. |
To run the report click on the 'Display in Browser' button, from here you will be able to print, export the report or access the [[Blue Folder Lookup]] tool. | To run the report click on the 'Display in Browser' button, from here you will be able to print, export the report or access the [[Blue Folder Lookup]] tool. |
Revision as of 16:24, 31 December 2024
This report is a quick way to discover any records that have had a change of address or phone number within a certain period of time.
Complete the following:
- Address Changed Between - The date range you would like to see any address changes between.
- Organisation/Person type - The type of record you would like to see change of address information about. I.e. Service User
- Filter by Surname - This filter can be used to find a specific user record by their surname.
- Filter by Other Names - This filter can be used to find a specific user record by their first or middle name.
- Include telephone number changes - Filter by any records that have changed their telephone number in the date period selected.
If you are on a Branch System you can select whether you want to use all branches to search or a specific branch (you must have permission to access the branch first before you can use it to run the report.) The screenshot above shows the branch selection filter, this is only present on Charitylog databases that use branches. Otherwise, only the Report filters will show.
To run the report click on the 'Display in Browser' button, from here you will be able to print, export the report or access the Blue Folder Lookup tool.
To export the results directly to a spreadsheet without using the Blue Folder Lookup click on the 'Export to Spreadsheet' button.