Difference between revisions of "Webinars"
From Charitylog Manual
(→GDPR) |
(→GDPR and Consent) |
||
(81 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | =Actions and Contacts= |
− | ''' | + | {| class="wikitable" |
− | + | |'''[https://wiki.dizions.co.uk/index.php/Action_List Using the Action List]''' | |
+ | |'''[https://wiki.dizions.co.uk/index.php/Recording_Contacts Record a Contact]''' | ||
+ | |- | ||
+ | |} | ||
− | + | =GDPR & Consent= | |
− | |||
− | '''GDPR Settings''' | + | {| class="wikitable" |
− | {{ | + | |
+ | {| class="wikitable" | ||
+ | |'''[https://www.youtube.com/watch?v=uNqiwDLj_Lc GDPR Settings]''' | ||
+ | |'''[https://www.youtube.com/watch?v=Hij2xFtGjT4 Consent Rules]''' | ||
+ | |- | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://www.youtube.com/watch?v=iPnmLklmqcw Cleanse/Anonymise Records]''' | ||
+ | |'''[https://www.youtube.com/watch?v=f3al1INJmsk Consent Report'''] | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | =Reporting= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/KPI_Report_Designer KPI Report Designer]''' | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Blue_Folder_Lookup Blue Folder Lookup]''' | ||
+ | |- | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://www.youtube.com/watch?time_continue=9&v=Upw2NKJbc0o&feature=emb_logo Collaborative Reporting]''' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =Excel= | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://www.youtube.com/watch?v=bhKO0DH8_Ac Pivot Tables]''' | ||
+ | |'''[https://www.youtube.com/watch?v=ayHoMFRCbbc Advanced Reporting with Pivot Charts]''' | ||
+ | |'''[https://www.youtube.com/watch?v=W8bLX7DmYmo VLOOKUPS]''' | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | =Extension Databases= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Extension_Database_Setup Extension Database Setup]''' | ||
+ | |||
+ | |- | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Extension_Database_Reports Extension Database Reports]''' | ||
+ | |- | ||
+ | |||
+ | |} | ||
− | |||
=Clubs and Clinics= | =Clubs and Clinics= | ||
− | = | + | |
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Clubs,_Clinics_%26_Groups Clubs and Clinics Setup]''' | ||
+ | |- | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Clinic_Monitoring Club and Clinic Monitoring]''' | ||
+ | |'''[https://www.youtube.com/watch?v=OqKbXGaLF4A Alternative Method for Group Attendance]''' | ||
+ | |||
+ | |} | ||
+ | |||
+ | =Benefits= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Benefit_Descriptions Benefits Module]''' | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
=Classification Codes= | =Classification Codes= | ||
− | =Group Access= | + | |
+ | {| class="wikitable" | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Classification_Code_Setup Creating Classification Codes]''' | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | =User & Group Access= | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Users User Access Controls]''' | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Group_Access_Rights Group Access]''' | ||
+ | |||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://www.youtube.com/watch?v=gJPObnsDzZY&t=2s Using Charitylog for HR]''' | ||
+ | |'''[https://www.youtube.com/watch?v=AvOxNXYG5Iw Managing Volunteer Records]''' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =Projects & Templates= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Project_Set_Up Project Set Up]''' | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Referral_Templates Referral Templates]''' | ||
+ | |} | ||
+ | |||
=Outcomes= | =Outcomes= | ||
− | = | + | |
− | = | + | {| class="wikitable" |
− | = | + | |'''[https://www.youtube.com/watch?v=ed3PeQGLlpc Ladder Outcome Setup 1/3]''' |
− | = | + | |'''[https://www.youtube.com/watch?v=kk3aR4tzxQQ Data Entry of Ladder Outcomes 2/3]''' |
+ | |'''[https://www.youtube.com/watch?v=1IvH4-CjUOY Reporting on Ladder Outcome Data 3/3]''' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://www.youtube.com/watch?v=JyJJYytVP6A Simple Outcomes]''' | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | =Customise Orgs & People= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Customise_Orgs_%26_People Edit Fields]''' | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Customise_Orgs_%26_People Edit Sections]''' | ||
+ | |||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Customise_Orgs_%26_People Minimum Data Sets]''' | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Customise_Orgs_%26_People Rules for Anonymous Contacts]''' | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''[https://wiki.dizions.co.uk/index.php/Customise_Orgs_%26_People Other Record Types]''' | ||
+ | |||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | =Relationships= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Adding Relationships''' | ||
+ | |'''Managing Relationships''' | ||
+ | |- | ||
+ | |{{#ev:youtube|kYVJ5_AMm4Y|400}} | ||
+ | |{{#ev:youtube|l8GFiOiNAu4|400}} | ||
+ | |} | ||
+ | |||
+ | =Standard Letter Templates= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Standard Letter Templates''' | ||
+ | |- | ||
+ | |{{#ev:youtube|Qdc733Lo7nQ|400}} | ||
+ | |} | ||
+ | |||
+ | =Courses & Qualifications= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Courses & Qualifications''' | ||
+ | |'''Courses & Qualifications Report''' | ||
+ | |- | ||
+ | |{{#ev:youtube|Im-oocJy1pE|400}} | ||
+ | |{{#ev:youtube|fP6XZkBKPiA|400}} | ||
+ | |} | ||
+ | |||
+ | =Groups & Skills= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Groups & Skills Report''' | ||
+ | |- | ||
+ | |{{#ev:youtube|cSX63SARdQA|400}} | ||
+ | |} | ||
+ | |||
+ | =Roster/Support Worker Module= | ||
+ | |||
+ | {| class = "wikitable" | ||
+ | |'''Creating a Plan''' | ||
+ | |'''Confirm Work Schedules''' | ||
+ | |'''Complete Work Schedules''' | ||
+ | |- | ||
+ | |||
+ | |{{#ev:youtube|8dc_uHHC6oQ|400}} | ||
+ | |{{#ev:youtube|61uxzL-zKvw|400}} | ||
+ | |{{#ev:youtube|K5KWLnvvSrs|400}} | ||
+ | |} | ||
+ | |||
+ | {| class = "wikitable" | ||
+ | |'''Job cards''' | ||
+ | |'''Payroll and Invoicing for SW Jobs''' | ||
+ | |- | ||
+ | |{{#ev:youtube|GBcqHrx5saQ|400}} | ||
+ | |{{#ev:youtube|BKpWMEBpvXg|400}} | ||
+ | |} | ||
+ | |||
+ | =Data Migration= | ||
+ | |||
+ | {| class = "wikitable" | ||
+ | |'''Data Migration''' | ||
+ | |- | ||
+ | |{{#ev:youtube|K8HLuvNE6NU|400}} | ||
+ | |} |
Latest revision as of 10:08, 2 August 2024
Contents
- 1 Actions and Contacts
- 2 GDPR & Consent
- 3 Reporting
- 4 Excel
- 5 Extension Databases
- 6 Clubs and Clinics
- 7 Benefits
- 8 Classification Codes
- 9 User & Group Access
- 10 Projects & Templates
- 11 Outcomes
- 12 Customise Orgs & People
- 13 Relationships
- 14 Standard Letter Templates
- 15 Courses & Qualifications
- 16 Groups & Skills
- 17 Roster/Support Worker Module
- 18 Data Migration
Actions and Contacts
Using the Action List | Record a Contact |