|
|
(11 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | [[File:helpheader_small.png|right]] | + | Signposting and External Referrals are an addition option you can record on the [[Record A Contact]] screen. |
| | | |
− | ''Location in standard build:'' '''''Record a Contact screen > "Options" section > Signposting and External Referrals''''' | + | A '''Signpost''' records that you have pointed a client towards another service and suggested that they get in contact, but have not made contact with that service yourself. |
| | | |
| + | An '''External Referral''' records that you have made contact with another service to pass that client's details on for them. |
| | | |
− | As part of your work with people, you may want to give them details about other organisations. This might be so that a client can engage with that organisation to have services provided, or it might just be a simple signpost (giving out the contact details of a local library, for example). You can record the fact that you have signposted someone directly from the "Record a Contact" screen, using the "Signposting and External Referrals" link in the "Options" section.
| + | This feature can take into account whether the client has consented to this via a [[Consent Rules|Consent Rule]] on the GDPR tab. Enforcing this can be done via the [[GDPR Settings]]. |
| | | |
− | | + | It can also link to other Charities that also use Charitylog via the [[Portals]] add-on to send them referrals which will appear in their Charitylog System. |
− | [[File:Office_SER_1.png|border]]
| |
− | | |
− | | |
− | Clicking this link brings up a lookup box, as shown. The options in the lookup is the list of [[Organisations]] you have set up on your Charitylog system.
| |
− | | |
− | | |
− | [[File:Office_SER_2.png|border]]
| |
− | | |
− | | |
− | To enter something in this box, click the yellow icon to the right of the box. This will display a window from which you can pick the correct organisation. At this point you can use the list to read the client the contact details of the organisation, too. Once you have settled on the appropriate organisation, put a tick in the relevant box.
| |
− | | |
− | | |
− | [[File:Office_SER_3.png|border]]
| |
− | | |
− | | |
− | Now three things automatically happen: the window closes, the box populates itself with the name of the organisation in question and adds another row, and the system also fills in a bit of text in the "Details of Contact" text box, as shown.
| |
− | | |
− | | |
− | [[File:Office_SER_5.png|border]]
| |
− | | |
− | | |
− | [[File:Office_SER_4.png|border]]
| |
− | | |
− | | |
− | Now when you click "Continue" at the bottom of the screen, this external referral will be recorded, and will appear in the [[External Referrals Report]]. Note that this process hasn't actually done the signposting itself - we are assuming that you have given the client the relevant information yourself, perhaps by handing them a leaflet or reading them the contact details over the phone.
| |
Latest revision as of 13:17, 1 May 2024
Signposting and External Referrals are an addition option you can record on the Record A Contact screen.
A Signpost records that you have pointed a client towards another service and suggested that they get in contact, but have not made contact with that service yourself.
An External Referral records that you have made contact with another service to pass that client's details on for them.
This feature can take into account whether the client has consented to this via a Consent Rule on the GDPR tab. Enforcing this can be done via the GDPR Settings.
It can also link to other Charities that also use Charitylog via the Portals add-on to send them referrals which will appear in their Charitylog System.