Difference between revisions of "Reports Tab"
From Charitylog Manual
(Created page with "right __NOTOC__ An item-by-item breakdown of the Reports tab. 790px|border ===Core=== * KPI Report Designer...") |
|||
(39 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:helpheader_small.png|right]] | [[File:helpheader_small.png|right]] | ||
− | |||
− | + | [[File:cl_Re_ports.png|1400px|alt="a screenshot of the reports menu from Charitylog"]] | |
− | + | ===Advanced Reporting=== | |
− | [[ | + | * [[Analytics]] |
===Core=== | ===Core=== | ||
− | * [[ | + | * [[Classification Codes Extract]] |
* [[Data Extraction/Mail Merge]] | * [[Data Extraction/Mail Merge]] | ||
* [[Extension Database Reports]] | * [[Extension Database Reports]] | ||
− | * [[ | + | * [[KPI Report Designer]] |
− | * [[Progress Interval Reports]] | + | * [[Progress Interval Report| Progress Interval Reports]] |
− | |||
===General=== | ===General=== | ||
* [[Classification Codes Report]] | * [[Classification Codes Report]] | ||
− | * [[Action | + | * [[Action List Report|Action List]] |
* [[Benefits Report|Benefits]] | * [[Benefits Report|Benefits]] | ||
− | * [[Courses | + | * [[Courses and Qualifications Report|Courses & Qualifications]] |
− | * [[Memberships/Skills Report| | + | * [[Consent Report]] |
+ | * [[Memberships/Skills Report|Groups & Skills]] | ||
+ | * [[Change of Address Report]] | ||
* [[Equipment Report|Equipment Allocations]] | * [[Equipment Report|Equipment Allocations]] | ||
* [[Mailing History Report|Mailing History]] | * [[Mailing History Report|Mailing History]] | ||
− | * [[Publications Report|Publications]] | + | * [[Publications Issued Report|Publications]] |
+ | * [[Project Category Analysis]] | ||
* [[Uploaded Documents Report|Uploaded Documents]] | * [[Uploaded Documents Report|Uploaded Documents]] | ||
+ | * [[Activity Summary]] | ||
− | + | ===Audits=== | |
− | === | ||
* [[Backup and Update Replica Database Audit|Backup Audit]] | * [[Backup and Update Replica Database Audit|Backup Audit]] | ||
− | * [[ | + | * [[Insert Audit]] |
* [[User Login History Report|User Login History]] | * [[User Login History Report|User Login History]] | ||
Line 38: | Line 39: | ||
===Clubs & Clinics=== | ===Clubs & Clinics=== | ||
− | * [[ | + | * [[Club and Clinic Cancellations]] |
− | * [[ | + | * [[Clinic Monitoring]] |
− | + | * [[Clinic Attendance]] | |
− | + | * [[Club and Clinic Waiting List Report|Waiting List]] | |
− | * [[ | ||
− | * [[Club | ||
− | |||
− | |||
− | |||
===Volunteers=== | ===Volunteers=== | ||
Line 62: | Line 58: | ||
* [[Ladder Outcomes Report|Ladder Outcomes]] | * [[Ladder Outcomes Report|Ladder Outcomes]] | ||
* [[Referral (Simple) Outcomes Report|Simple Outcome Entry]] | * [[Referral (Simple) Outcomes Report|Simple Outcome Entry]] | ||
− | * [[Ladder Outcomes Client Outcome Comparison Report|Client Outcome Report]] | + | * [[Ladder Outcomes Client Outcome Comparison Report|Client Outcome]] |
− | * [[Ladder Outcomes Target Comparison Report|Target Comparison | + | * [[Outcomes By Group (Raw Data) Report]] |
+ | * [[Ladder Outcomes Target Comparison Report|Target Comparison]] | ||
+ | * [[Outcomes (Raw Data)]] | ||
* [[Ladder Outcome Intervals and Latest Outcomes|Intervals and Latest Outcome]] | * [[Ladder Outcome Intervals and Latest Outcomes|Intervals and Latest Outcome]] | ||
− | |||
==Reports for extra modules== | ==Reports for extra modules== | ||
Line 71: | Line 68: | ||
===Support Worker=== | ===Support Worker=== | ||
+ | * [[Outcome Report|Outcome]] | ||
+ | * [[CM2000 Import/Export]] | ||
* [[Holiday Pay Earned Report|Holiday Pay]] | * [[Holiday Pay Earned Report|Holiday Pay]] | ||
* [[Support's Unavailability Report|Unavailabilities]] | * [[Support's Unavailability Report|Unavailabilities]] | ||
* [[Client Invoices and Support Worker Payroll Exports|Export Payroll/Invoice Data]] | * [[Client Invoices and Support Worker Payroll Exports|Export Payroll/Invoice Data]] | ||
− | |||
* [[Hours Used And Remaining]] | * [[Hours Used And Remaining]] | ||
− | |||
− | |||
===Handyperson=== | ===Handyperson=== | ||
* [[Handyperson Activity Report|HP Activity]] | * [[Handyperson Activity Report|HP Activity]] | ||
− | |||
* [[Handyperson Job Card List|HP Job Card List]] | * [[Handyperson Job Card List|HP Job Card List]] | ||
* [[Handyperson Work Done Report|Work Done]] | * [[Handyperson Work Done Report|Work Done]] | ||
− | * [[Handyperson Job Cards|Print HP Job Cards]] | + | * [[Print Handyperson Job Cards|Print HP Job Cards]] |
+ | |||
+ | ===IMCA=== | ||
+ | * [[IMCA Data Extract]] | ||
+ | * [[Closed Clients]] | ||
+ | * [[Open Clients]] | ||
---- | ---- | ||
− | |||
[[File:helpheader_small.png|right]] | [[File:helpheader_small.png|right]] | ||
− |
Latest revision as of 11:58, 29 February 2024
Contents
Advanced Reporting
Core
- Classification Codes Extract
- Data Extraction/Mail Merge
- Extension Database Reports
- KPI Report Designer
- Progress Interval Reports
General
- Classification Codes Report
- Action List
- Benefits
- Courses & Qualifications
- Consent Report
- Groups & Skills
- Change of Address Report
- Equipment Allocations
- Mailing History
- Publications
- Project Category Analysis
- Uploaded Documents
- Activity Summary
Audits
Clubs & Clinics
Volunteers
Outcomes
- Ladder Outcomes
- Simple Outcome Entry
- Client Outcome
- Outcomes By Group (Raw Data) Report
- Target Comparison
- Outcomes (Raw Data)
- Intervals and Latest Outcome
Reports for extra modules
Support Worker
- Outcome
- CM2000 Import/Export
- Holiday Pay
- Unavailabilities
- Export Payroll/Invoice Data
- Hours Used And Remaining
Handyperson
IMCA