Difference between revisions of "Admin"
From Charitylog Manual
(→Invoicing) |
Alanconway (talk | contribs) (→General Settings) |
||
(36 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[File:helpheader_small.png|right]] | [[File:helpheader_small.png|right]] | ||
+ | [[File:clog_settings_cog.png]] | ||
− | |||
− | + | The Admin menu (system cog) in the system contains all the configuration options. This page lists all of the relevant pages in the manual, in the same structure as the Admin menu. | |
− | The Admin menu (system cog) in | ||
Line 14: | Line 13: | ||
* [[Email Settings|Email Setup]] | * [[Email Settings|Email Setup]] | ||
− | |||
* [[Portal/Webforms - Settings]] | * [[Portal/Webforms - Settings]] | ||
* [[PCA Predict|Post Code Anywhere (PCA Predict Address Lookup)]] | * [[PCA Predict|Post Code Anywhere (PCA Predict Address Lookup)]] | ||
Line 22: | Line 20: | ||
* [[Non-Attendance Reasons]] | * [[Non-Attendance Reasons]] | ||
− | * [[ | + | * [[Clubs_%26_Clinics_General_Settings]] |
* [[Transport Methods]] | * [[Transport Methods]] | ||
* [[Treatments_And_Activities|Treatments And Activities]] | * [[Treatments_And_Activities|Treatments And Activities]] | ||
Line 32: | Line 30: | ||
* [[Update Replica Databases]] | * [[Update Replica Databases]] | ||
− | ====Funded Work (Requires Funded Work Module==== | + | ====Funded Work (Requires Funded Work Module)==== |
− | * [[Funded Job Work | + | * [[Funded Job Work Types]] |
* [[Fee Difference Reasons]] | * [[Fee Difference Reasons]] | ||
Line 50: | Line 48: | ||
* [[Extension Database Setup]] | * [[Extension Database Setup]] | ||
* [[Information Links Headings]] | * [[Information Links Headings]] | ||
+ | * [[Manage Menus]] | ||
+ | * [[https://wiki.dizions.co.uk/index.php/System_settings System Settings]] | ||
+ | * [[https://wiki.dizions.co.uk/index.php/Logging_In_/_System_Access Logging In/System Access]] | ||
* [[System Details|Organisation Details]] | * [[System Details|Organisation Details]] | ||
− | |||
* [[Publications]] | * [[Publications]] | ||
* [[Publication Categories]] | * [[Publication Categories]] | ||
Line 57: | Line 57: | ||
* [[Standard Letter Templates]] | * [[Standard Letter Templates]] | ||
* [[Standard Letter Types]] | * [[Standard Letter Types]] | ||
+ | * [[Supporting People Settings]] | ||
* [[System Uploads]] | * [[System Uploads]] | ||
* [[Uploaded Document Categories|Uploaded Doc. Categories]] | * [[Uploaded Document Categories|Uploaded Doc. Categories]] | ||
Line 67: | Line 68: | ||
* [[Handyperson Materials]] | * [[Handyperson Materials]] | ||
* [[HP Material Costs]] - '''Requires Invoicing Module''' | * [[HP Material Costs]] - '''Requires Invoicing Module''' | ||
+ | * [[HP Project Labour Costs]] - '''Requires Invoicing Module''' | ||
* [[HP Standard & Project Nominal Codes]] - '''Requires Invoicing Module''' | * [[HP Standard & Project Nominal Codes]] - '''Requires Invoicing Module''' | ||
− | * [[ | + | |
+ | ====IMCA - Requires IMCA Module==== | ||
+ | |||
+ | * [[Means of Communication]] | ||
====Invoicing - Requires Invoicing Module==== | ====Invoicing - Requires Invoicing Module==== | ||
Line 75: | Line 80: | ||
* [[General Charge Rates]] | * [[General Charge Rates]] | ||
* [[General Rates In Projects]] | * [[General Rates In Projects]] | ||
− | |||
* [[Invoice Layouts]] | * [[Invoice Layouts]] | ||
− | * [[Invoicing | + | * [[Invoicing Settings]] |
+ | * [[HP Standard & Project Nominal Codes]] - '''Requires Handyperson Module''' | ||
* [[Payment Methods]] | * [[Payment Methods]] | ||
* [[VAT Codes]] | * [[VAT Codes]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Orgs and People A-J==== | ====Orgs and People A-J==== | ||
− | |||
* [[Customise Orgs & People]] | * [[Customise Orgs & People]] | ||
Line 95: | Line 92: | ||
* [[Age Range]] | * [[Age Range]] | ||
* [[Benefits]] | * [[Benefits]] | ||
− | |||
* [[Blue Badge Holder]] | * [[Blue Badge Holder]] | ||
− | |||
* [[Carer's Role]] | * [[Carer's Role]] | ||
* [[Consent Given]] | * [[Consent Given]] | ||
* [[Courses and Qualifications]] | * [[Courses and Qualifications]] | ||
− | |||
− | |||
− | |||
* [[DBS/PVG Checked]] | * [[DBS/PVG Checked]] | ||
+ | * [[Disabilities]] | ||
* [[Eligible For Gift Aid]] | * [[Eligible For Gift Aid]] | ||
* [[Employed]] | * [[Employed]] | ||
+ | * [[Equipment Descriptions|Equipment]] | ||
+ | * [[Ethnic Group]] | ||
* [[Gender]] | * [[Gender]] | ||
− | + | * [[Groups & Skills]] | |
====Orgs and People K-Z==== | ====Orgs and People K-Z==== | ||
− | |||
* [[Customise Orgs & People]] | * [[Customise Orgs & People]] | ||
− | |||
− | |||
* [[Living Arrangements]] | * [[Living Arrangements]] | ||
* [[LSOA Areas and Wards]] | * [[LSOA Areas and Wards]] | ||
− | * [[ | + | * [[Main Languages| Main Langauge]] |
− | |||
* [[Marital Status]] | * [[Marital Status]] | ||
+ | * [[Postal District Names|Postal District]] | ||
* [[People/Organisation Categories|Person/Organisation Category]] | * [[People/Organisation Categories|Person/Organisation Category]] | ||
− | * [[ | + | * [[Registered Disabled]] |
* [[Relationships]] | * [[Relationships]] | ||
− | * [[Religious Group]] | + | * [[Religions|Religious Group]] |
+ | * [[Service User Groups|Service User Group]] | ||
+ | * [[Sexual Orientations|Sexual Orientation]] | ||
+ | * [[Statuses|Status]] | ||
* [[Unavailability Reasons]] | * [[Unavailability Reasons]] | ||
− | * [[ | + | * [[Victim of Crime]] |
− | |||
− | |||
− | |||
====Outcomes & Assessments==== | ====Outcomes & Assessments==== | ||
− | * [[Make Assessment Forms]] | + | * [[Assessments_(Administrator_guide)|Make Assessment Forms]] - [[Deprecated Feature]] |
* [[Outcome Groups]] | * [[Outcome Groups]] | ||
* [[Ladder Outcomes]] | * [[Ladder Outcomes]] | ||
* [[Simple Outcomes]] | * [[Simple Outcomes]] | ||
− | |||
====Projects & Referrals==== | ====Projects & Referrals==== | ||
+ | * [[Classification Code Setup| Classification Codes]] - Also used for Age UK I&A Codes, CAB AIC Codes. | ||
+ | * [[Contact Types]] | ||
+ | * [[Contact Methods]] | ||
* [[Project Set Up]] | * [[Project Set Up]] | ||
− | |||
− | |||
− | |||
− | |||
* [[Project Subcategories]] | * [[Project Subcategories]] | ||
* [[Project Funding Streams]] | * [[Project Funding Streams]] | ||
Line 151: | Line 141: | ||
* [[Referral Reasons]] | * [[Referral Reasons]] | ||
* [[Referral Sources]] | * [[Referral Sources]] | ||
+ | * [[Referral Templates]] | ||
* [[Signpost/External Referral Types]] | * [[Signpost/External Referral Types]] | ||
* [[Termination Reasons]] | * [[Termination Reasons]] | ||
− | + | ====Roster Worker - Requires Roster Module==== | |
− | ==== | ||
* [[Alerts]] | * [[Alerts]] | ||
* [[Job Card Statuses]] | * [[Job Card Statuses]] | ||
* [[Matching Exclusions]] | * [[Matching Exclusions]] | ||
− | * [[ | + | * [[Roster General Settings]] |
− | * [[ | + | * [[Roster Rates]] |
− | * [[ | + | * [[Roster Rates in Projects]] |
− | * [[ | + | * [[Roster Worker Holiday Pay Settings]] |
− | * [[ | + | * [[Roster Services]] |
− | * [[ | + | * [[Roster Teams]] |
* [[Tasks]] | * [[Tasks]] | ||
+ | * [[Travel Rule Sets]] | ||
+ | * [[Roster Terminology]] | ||
* [[Time Rounding]] | * [[Time Rounding]] | ||
− | * [[ | + | |
+ | ====User Access==== | ||
+ | |||
+ | * [[Users]] | ||
+ | * [[Group Access Rights|Group Access]] | ||
+ | * [[Restricted IP Addresses]] | ||
---- | ---- | ||
− | |||
[[File:helpheader_small.png|right]] | [[File:helpheader_small.png|right]] | ||
[[Category:Overviews]] | [[Category:Overviews]] |
Latest revision as of 08:59, 28 August 2024
The Admin menu (system cog) in the system contains all the configuration options. This page lists all of the relevant pages in the manual, in the same structure as the Admin menu.
Contents
- 1 3rd Party Software
- 2 Clubs & Clinics
- 3 Database Operations
- 4 Funded Work (Requires Funded Work Module)
- 5 GDPR
- 6 General Settings
- 7 Handyperson (Requires Handyperson Module)
- 8 IMCA - Requires IMCA Module
- 9 Invoicing - Requires Invoicing Module
- 10 Orgs and People A-J
- 11 Orgs and People K-Z
- 12 Outcomes & Assessments
- 13 Projects & Referrals
- 14 Roster Worker - Requires Roster Module
- 15 User Access
3rd Party Software
- Email Setup
- Portal/Webforms - Settings
- Post Code Anywhere (PCA Predict Address Lookup)
- Text Anywhere Settings
Clubs & Clinics
Database Operations
Funded Work (Requires Funded Work Module)
GDPR
General Settings
- Bank Holiday Dates
- Branch Groupings (Views) - Requires Branch Module
- Branches/Offices - Requires Branch Module
- Extension Database Setup
- Information Links Headings
- Manage Menus
- [System Settings]
- [Logging In/System Access]
- Organisation Details
- Publications
- Publication Categories
- Publication Languages
- Standard Letter Templates
- Standard Letter Types
- Supporting People Settings
- System Uploads
- Uploaded Doc. Categories
Handyperson (Requires Handyperson Module)
- Handyperson Cancel. Reasons
- Handyperson General Details
- Handyperson Job Types
- Handyperson Materials
- HP Material Costs - Requires Invoicing Module
- HP Project Labour Costs - Requires Invoicing Module
- HP Standard & Project Nominal Codes - Requires Invoicing Module
IMCA - Requires IMCA Module
Invoicing - Requires Invoicing Module
- Cost Centres
- General Charge Rates
- General Rates In Projects
- Invoice Layouts
- Invoicing Settings
- HP Standard & Project Nominal Codes - Requires Handyperson Module
- Payment Methods
- VAT Codes
Orgs and People A-J
- Customise Orgs & People
- Accommodation Type
- Age Range
- Benefits
- Blue Badge Holder
- Carer's Role
- Consent Given
- Courses and Qualifications
- DBS/PVG Checked
- Disabilities
- Eligible For Gift Aid
- Employed
- Equipment
- Ethnic Group
- Gender
- Groups & Skills
Orgs and People K-Z
- Customise Orgs & People
- Living Arrangements
- LSOA Areas and Wards
- Main Langauge
- Marital Status
- Postal District
- Person/Organisation Category
- Registered Disabled
- Relationships
- Religious Group
- Service User Group
- Sexual Orientation
- Status
- Unavailability Reasons
- Victim of Crime
Outcomes & Assessments
Projects & Referrals
- Classification Codes - Also used for Age UK I&A Codes, CAB AIC Codes.
- Contact Types
- Contact Methods
- Project Set Up
- Project Subcategories
- Project Funding Streams
- Referral Closure Update
- Referral Reasons
- Referral Sources
- Referral Templates
- Signpost/External Referral Types
- Termination Reasons
Roster Worker - Requires Roster Module
- Alerts
- Job Card Statuses
- Matching Exclusions
- Roster General Settings
- Roster Rates
- Roster Rates in Projects
- Roster Worker Holiday Pay Settings
- Roster Services
- Roster Teams
- Tasks
- Travel Rule Sets
- Roster Terminology
- Time Rounding
User Access